Buldooser CAT D6T LGP (laia roomikuga)
| Model | D6T LGP |
| Operating weight | 24.5 t |
| Engine power | 190 kW |
| Blade | VPAT tüüp 5,08 m3 |
| Tracks | 790 mm |
Modern heavy equipment, experienced operators and proven reliability for projects of any scale and complexity.
Send inquiry| Model | D6T LGP |
| Operating weight | 24.5 t |
| Engine power | 190 kW |
| Blade | VPAT tüüp 5,08 m3 |
| Tracks | 790 mm |
| Model | D85EX-18 |
| Operating weight | 28.5 t |
| Engine power | 199 kW |
| Blade | Semi-U tüüpi 7,0 m3 |
| Tracks | 610 mm |
| Model | L150Н |
| Operating weight | 25 t |
| Engine power | 220 kW |
| Bulk material bucket | 5.0 m3 |
| Model | CAT 336E |
| Operating weight | 39 t |
| Hydraulic hammer | Atlas Copco HB3100 |
| Engine power | 236 kW |
| Max digging depth | 6.65 m |
| Max working reach | 10.26 m |
| Bucket capacity | 2.2 m3 |
| Productivity with hydraulic hammer | min 30 m3 / tunnis |
| Model | HB365LC-3 |
| Operating weight | 37 t |
| Engine power | 202 kW |
| Max digging depth | 8.18 m |
| Max working reach | 13.65 m |
| Bucket capacity | 2.66 m3 |
We will contact you as soon as possible. Rental terms apply when ordering equipment rental. Prices include equipment rental with operator and fuel. Transportation costs are not included. VAT 24% will be added. Long-term rental agreements are available at negotiated prices. This price list is valid for rental services within Estonia.